Art Therapy Journal of the American Art Therapy Association
The set up of journals have been ranked according to their SJR and divided into iv equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the 3rd highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Clinical Biochemistry | 1999 | Q3 |
Clinical Biochemistry | 2000 | Q3 |
Clinical Biochemistry | 2001 | Q4 |
Clinical Biochemistry | 2002 | Q4 |
Clinical Biochemistry | 2003 | Q4 |
Clinical Biochemistry | 2004 | Q4 |
Wellness Professions (miscellaneous) | 1999 | Q1 |
Health Professions (miscellaneous) | 2000 | Q2 |
Health Professions (miscellaneous) | 2001 | Q3 |
Health Professions (miscellaneous) | 2002 | Q4 |
Health Professions (miscellaneous) | 2003 | Q4 |
Health Professions (miscellaneous) | 2004 | Q4 |
The SJR is a size-contained prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific word an average article of the periodical is.
Year | SJR |
---|---|
1999 | 0.359 |
2000 | 0.317 |
2001 | 0.199 |
2002 | 0.111 |
2003 | 0.101 |
2004 | 0.103 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | eight |
2000 | 10 |
2001 | 6 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
This indicator counts the number of citations received past documents from a journal and divides them by the total number of documents published in that periodical. The chart shows the evolution of the average number of times documents published in a periodical in the by two, iii and four years have been cited in the electric current year. The two years line is equivalent to periodical impact gene ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.250 |
Cites / Md. (4 years) | 2000 | 0.200 |
Cites / Doc. (4 years) | 2001 | 0.160 |
Cites / Doc. (4 years) | 2002 | 0.107 |
Cites / Medico. (four years) | 2003 | 0.125 |
Cites / Doc. (4 years) | 2004 | 0.188 |
Cites / Doctor. (iii years) | 1999 | 0.250 |
Cites / Physician. (3 years) | 2000 | 0.267 |
Cites / Doctor. (3 years) | 2001 | 0.182 |
Cites / Physician. (iii years) | 2002 | 0.083 |
Cites / Doc. (iii years) | 2003 | 0.000 |
Cites / Doc. (3 years) | 2004 | 0.167 |
Cites / Medico. (2 years) | 1999 | 0.143 |
Cites / Doc. (2 years) | 2000 | 0.250 |
Cites / Doc. (2 years) | 2001 | 0.111 |
Cites / Doc. (two years) | 2002 | 0.063 |
Cites / Doctor. (2 years) | 2003 | 0.000 |
Cites / Doc. (2 years) | 2004 | 0.000 |
Evolution of the total number of citations and journal's self-citations received by a periodical's published documents during the three previous years.
Periodical Self-citation is defined as the number of citation from a journal citing article to articles published past the same periodical.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 2 |
Cocky Cites | 2000 | 0 |
Self Cites | 2001 | three |
Cocky Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Full Cites | 1999 | 3 |
Total Cites | 2000 | 4 |
Total Cites | 2001 | iv |
Total Cites | 2002 | two |
Full Cites | 2003 | 0 |
Total Cites | 2004 | 1 |
Evolution of the number of full citation per certificate and external citation per certificate (i.east. journal self-citations removed) received by a journal's published documents during the iii previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal'south documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 1999 | 0.083 |
External Cites per document | 2000 | 0.267 |
External Cites per document | 2001 | 0.045 |
External Cites per document | 2002 | 0.083 |
External Cites per document | 2003 | 0.000 |
External Cites per certificate | 2004 | 0.167 |
Cites per certificate | 1999 | 0.250 |
Cites per certificate | 2000 | 0.267 |
Cites per document | 2001 | 0.182 |
Cites per document | 2002 | 0.083 |
Cites per certificate | 2003 | 0.000 |
Cites per document | 2004 | 0.167 |
International Collaboration accounts for the articles that accept been produced past researchers from several countries. The chart shows the ratio of a journal's documents signed past researchers from more than than ane country; that is including more than than 1 country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0.00 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal'southward articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and briefing papers.
Documents | Twelvemonth | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Citable documents | 1999 | 12 |
Citable documents | 2000 | 15 |
Citable documents | 2001 | 22 |
Citable documents | 2002 | 24 |
Citable documents | 2003 | 16 |
Citable documents | 2004 | 6 |
Ratio of a journal's items, grouped in iii years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Yr | Value |
---|---|---|
Uncited documents | 1999 | ten |
Uncited documents | 2000 | 12 |
Uncited documents | 2001 | 18 |
Uncited documents | 2002 | 22 |
Uncited documents | 2003 | xvi |
Uncited documents | 2004 | 5 |
Cited documents | 1999 | 2 |
Cited documents | 2000 | 3 |
Cited documents | 2001 | 4 |
Cited documents | 2002 | 2 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 1 |
SCImago Graphica
Explore, visually communicate and make sense of information with our new free tool.
Become it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=32874&tip=sid&clean=0
0 Response to "Art Therapy Journal of the American Art Therapy Association"
Post a Comment